SCROLL ↓
HAMPTON GRANDE RANGE
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 12.00M | 4.20M | 2.06M | 0.92M |
| 11.00M | 4.20M | 2.06M | 0.97M |
| 10.00M | 4.20M | 2.06M | 1.17M |
| 9.00M | 4.20M | 2.06M | 1.17M |
| 8.00M | 4.20M | 2.06M | 1.27M |
| 7.00M | 4.20M | 1.98M | 1.27M |
| 6.00M | 4.20M | 1.88M | 1.27M |
| 5.00M | 4.20M | 1.78M | 1.27M |
Note: there is no 3rd (bottom) step on the 12m size only.











